Visite Nuestra Página en Español


Model SKU # of Tubes Tube Capacity Blood Fecal Urine MH DNA/
Protein
Speed Rotor RPM Max RCF Catalog Page
FX C806 6 2-15ml Yes No No NA No Fixed Fixed 3400 1320 4  
FX C808 8 2-15ml Yes No No NA No Fixed Fixed 3400 1320 4
LX C856 6 2-15ml Yes Yes Yes NA No Variable Fixed 300-4000 1828 4  
LX C858 8 2-15ml Yes Yes Yes NA No Variable Fixed 300-4000 1828 4
PX C826 6 2-15ml Yes No No NA No Fixed Fixed 3500 1640 5  
PX C828 8 2-15ml Yes No No NA No Fixed Fixed 3500 1640 5
HX C822 6 2-15ml Yes No No NA No Fixed Horizontal 3400 1680 5  
MX C8624 24 2-15ml Yes Yes Yes NA No Variable Fixed 1000-3400 1750 6  
MX C8606 6 2-15ml Yes Yes Yes NA No Variable Horizontal 1000-3400 1796 6
MX C8660 4 60ML 60ML No No NA No Variable Fixed 1000-3400 1750 6
MX C8604 4 2-50ML* Yes Yes* Yes* NA No Variable Horizontal 1000-3400 1796 7
CMH CMH30 24 Cappillary MH No No Yes No Fixed Fixed 12000 14075 7  
BX C881 6 2-12ml Yes Yes Yes NA No Variable Fixed 5000 2570 8  
BX C882 24 Cappillary MH No No Yes No Variable Fixed 11000 13250 8
BX C883 24 Micro Yes No No No Yes Variable Fixed 13000 15495 8

 


About us | Microscopes | Spectrophotometers | Centrifuges | Mixers | Lab Accessories | Colposcope | Contact us